Today's Selections
South Africa
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:00 | SNOWBLADE 36.9% | EXPERT WITNESS 15.5% | KNIGHT HEIST 11.3% |
| 2 | 12:35 | FEAST OF BERRIES 29.8% | FREESTYLE DANCE 16.4% | FOREST ACT 9.1% |
| 3 | 13:10 | DOCTOR STRANGELOVE 24.9% | INCLUSION 15.0% | EVENING NEWS 15.0% |
| 4 | 13:45 | FUTURE GAMBLE 22.3% | INTO DANCING 22.3% | BAKWENA 8.1% |
| 5 | 14:20 | FRANGIPANI 11.9% | APOSTROPHE 10.9% | INSTANT ATTRACTION 10.9% |
| 6 | 14:55 | DAME OF TRIX 20.1% | ANCHORAGE 15.5% | MISS ARGONAUT 12.4% |
| 7 | 15:30 | JAZZ PIANIST 17.8% | TEMPRANILLO 10.9% | BLINDFIRE 10.0% |
| 8 | 16:10 | RINGA RINGA ROSES 10.8% | BLUSHING BLOOM 10.8% | SOUTHAMPTON 9.8% |
| 9 | 16:45 | TRACKSUIT DAVE 10.5% | ELUSIVE RED 10.5% | MICHAEL FARADAY 10.5% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | SNOWBLADE | # R A Venniker -1.5 kg | Mike Azzie | 1 | 1.63 | 4 |
| 2 | EXPERT WITNESS | S Moodley | Candice / Tammy Dawson | 3 | 8.00 | 2 |
| 3 | KNIGHT HEIST | P Mxoli | Stuart Pettigrew | 5 | 3.80 | 1 |
| 4 | RAFE'S ORACLE | D Schwarz | Robbie Sage | 9 | 21.00 | 5 |
| 5 | POGINI GREINE | C Zackey | Fanie Bronkhorst | 7 | 34.00 | 7 |
| 6 | WARTRAX BLAZE | M V'Rensburg | W O Marwing/W H Marwing | 4 | 101.00 | 6 |
| 7 | GUS ON THE BUS | K J Lihaba | Paul Matchett | 8 | 34.00 | 8 |
| 8 | COSMIC CAP | C Habib | Robyn Klaasen | 6 | 126.00 | 9 |
| 9 | CRIMSON RANGER | J Mariba | Roy Magner | 2 | 126.00 | 3 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | FEAST OF BERRIES | C Murray | Mike / Mathew de Kock | 6 | 1.36 | 2 |
| 2 | FREESTYLE DANCE | N Klink | Stuart Pettigrew | 4 | 6.00 | 6 |
| 3 | FOREST ACT | M V'Rensburg | W O Marwing/W H Marwing | 2 | 21.00 | 5 |
| 4 | ALITTLEBITOFLOVE | # M Michel -1.5 kg | Sean Tarry | 4 | - | NF |
| 5 | WINTER VOICE | # R A Venniker -1.5 kg | Mike Azzie | 3 | 17.00 | 1 |
| 6 | EMPRESS OF PEACE | P Mxoli | Tyrone Zackey | 1 | 17.00 | 3 |
| 7 | REGAL QUEEN | S Moodley | Fanie Bronkhorst | 7 | 51.00 | 7 |
| 8 | PROPHECIES | C Habib | Kobus Roux | 8 | 26.00 | 8 |
| 9 | VERDANDI | K J Lihaba | Paul Matchett | 5 | 126.00 | 4 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | DOCTOR STRANGELOVE | C Habib | Alec Laird | 6 | 3.80 | 1 |
| 2 | INCLUSION | P Mxoli | Tyrone Zackey | 2 | 3.25 | 4 |
| 3 | EVENING NEWS | C Zackey | Sean Tarry | 1 | 6.50 | 3 |
| 4 | SAPPHIRE SUN | # R A Venniker -1.5 kg | Paul Matchett | 7 | 11.00 | 7 |
| 5 | EPIDAURUS | M V'Rensburg | W O Marwing/W H Marwing | 3 | 13.50 | 2 |
| 6 | COMIC ARTIST | * B Marx-Jacobson -2.5 kg | Fabian Habib | 5 | 5.50 | 5 |
| 7 | CLAIRWOOD BREEZE | # M Michel -1.5 kg | Fabian Habib | 4 | - | NF |
| 8 | HEROIC ACT | C Ngcobo | Tyrone Zackey | 4 | 21.00 | 6 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | FUTURE GAMBLE | # M Michel -1.5 kg | James Crawford | 8 | 2.65 | 3 |
| 2 | INTO DANCING | * B Marx-Jacobson -2.5 kg | Stuart Pettigrew | 2 | 2.25 | 1 |
| 3 | BAKWENA | K de Melo | J A Janse van Vuuren | 1 | 9.50 | 5 |
| 4 | AVOONTOAST | C Zackey +0.5 kg | Joe Soma | 5 | 13.50 | 6 |
| 5 | MOUNT ETNA | * J Botes -2.5 kg | Fanie Bronkhorst | 3 | 41.00 | 8 |
| 6 | SURPRISE PARTY | P Mxoli | Paul Matchett | 4 | 41.00 | 2 |
| 7 | BOOM BOOM | S Moodley +1 kg | Fanie Bronkhorst | 6 | 34.00 | NF |
| 8 | TWOSTEP QUEEN | * G Samo-Burthia -2.5 kg | St John Gray | 4 | 21.00 | NF |
| 9 | AZALEAS FOR ALL | C Maujean | Fanie Bronkhorst | 7 | 41.00 | 4 |
| 10 | FUTURE DATE | * M Mbuto -1.5 kg | St John Gray | 6 | 26.00 | 7 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | FRANGIPANI | C Habib | Robyn Klaasen | 7 | 7.00 | 1 |
| 2 | APOSTROPHE | M K Katjedi | Sean Tarry | 6 | 6.00 | 4 |
| 3 | INSTANT ATTRACTION | C Maujean | Craig Mayhew | 11 | 4.50 | 3 |
| 4 | ROSY LEMON | S Moodley | Fanie Bronkhorst | 3 | 5.50 | 2 |
| 5 | FALCONFLY | C Zackey | Lucky Houdalakis | 5 | 7.00 | 11 |
| 6 | COCOMELON | K de Melo | Sean Tarry | 2 | 15.00 | 10 |
| 7 | PLAY WITH FIRE | * J Botes -2.5 kg | Fanie Bronkhorst | 1 | 17.00 | 5 |
| 8 | SILVER FLARE | P Mxoli | Tyrone Zackey | 5 | - | NF |
| 9 | ARIEL'S JET | * M Mbuto -1.5 kg | Erico Verdonese | 4 | 8.00 | 7 |
| 10 | PARTY PUNCH | J Gates | Phillip Labuschagne | 10 | 51.00 | 8 |
| 11 | ZAHRA DOMINIA | J R Syster | Tyrone Zackey | 9 | 101.00 | 9 |
| 12 | KISS OF FIRE | * G Samo-Burthia -2.5 kg | Phillip Labuschagne | 8 | 101.00 | 6 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | DAME OF TRIX | K Matsunyane | James Crawford | 7 | 2.70 | 1 |
| 2 | ANCHORAGE | S Moodley | Candice / Tammy Dawson | 2 | 6.50 | 3 |
| 3 | MISS ARGONAUT | C Murray | Mike / Mathew de Kock | 5 | 7.50 | 4 |
| 4 | VERSACE ONTHETRACK | P Mxoli | Paul Matchett | 1 | 9.00 | 6 |
| 5 | JUST THE TWO OF US | # R A Venniker -1.5 kg | Mike Azzie | 3 | 6.50 | 5 |
| 6 | LOVABLE | M K Katjedi | Sean Tarry | 4 | 5.50 | 2 |
| 7 | BRIGHT AND BRAZEN | # M Michel -1.5 kg | Robyn Klaasen | 4 | 8.00 | NF |
| 8 | GLOBAL THUNDER | * M Mbuto -1.5 kg | Corrie Lensley | 6 | 34.00 | 7 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | JAZZ PIANIST | S Moodley | Robbie Sage | 4 | 2.65 | 9 |
| 2 | TEMPRANILLO | K de Melo | J A Janse van Vuuren | 9 | 8.00 | 2 |
| 3 | BLINDFIRE | C Habib | Tony Peter | 8 | 9.50 | 4 |
| 4 | PRINCESS OF ALL | C Maujean | Lucky Houdalakis | 5 | 9.50 | 6 |
| 5 | CHAMPAGNE PROBLEMS | * B Marx-Jacobson -2.5 kg | Robyn Klaasen | 3 | 13.50 | 7 |
| 6 | KIA KAHA | # R A Venniker -1.5 kg | Mike Azzie | 2 | 5.50 | 1 |
| 7 | POWER OF PEARLS | # M Michel -1.5 kg | Candice / Tammy Dawson | 7 | 15.00 | 3 |
| 8 | DUCHESS ZAHRA | K Strydom | Tony Peter | 1 | 15.00 | 5 |
| 9 | CLAIRWOOD ROSE | P Mxoli | Paul Matchett | 10 | 51.00 | 8 |
| 10 | DUELLONA | M K Katjedi | Chris Jonker | 6 | 126.00 | 10 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | RINGA RINGA ROSES | C Murray | Lucky Houdalakis | 8 | 5.00 | 9 |
| 2 | BLUSHING BLOOM | K de Melo | J A Janse van Vuuren | 2 | 4.50 | 1 |
| 3 | SOUTHAMPTON | C Maujean | Fanie Bronkhorst | 4 | 8.00 | 5 |
| 4 | SAKURA HANAMI | * B Marx-Jacobson -2.5 kg | Sean Tarry | 5 | 5.00 | 10 |
| 5 | PRINCESS KEIRA | M K Katjedi | Sean Tarry | 10 | 17.00 | 3 |
| 6 | PRINCESS ILARIA | S Moodley | Fanie Bronkhorst | 1 | 9.50 | 4 |
| 7 | TRAIL RUNNER | # M Michel -1.5 kg | Sean Tarry | 7 | 17.00 | 8 |
| 8 | VALIEVA | M V'Rensburg | Fanie Bronkhorst | 6 | 67.00 | 7 |
| 9 | PRINCESS LOLA | * G Samo-Burthia +0.5 -2.5 kg | Roy Magner | 3 | 17.00 | 2 |
| 10 | VAMANOS | # R A Venniker -1.5 kg | Roy Magner | 9 | 11.00 | 6 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | TRACKSUIT DAVE | K Strydom | Tony Peter | 4 | 3.80 | 3 |
| 2 | ELUSIVE RED | J Mariba | Roy Magner | 7 | 6.00 | 6 |
| 3 | MICHAEL FARADAY | J R Syster | Grant Maroun | 6 | 17.00 | 11 |
| 4 | LEGENDARY | C Habib | Clinton Binda | 1 | 4.00 | 1 |
| 5 | HEAVENLY GOOD | * B Marx-Jacobson -2.5 kg | Tony Peter | 5 | 17.00 | 8 |
| 6 | MATTIAZO | # M Michel -1.5 kg | David Nieuwenhuizen | 10 | 26.00 | 12 |
| 7 | LONGSWORD | M K Katjedi | Sean Tarry | 12 | 11.00 | 7 |
| 8 | KYLIE'S ANGEL | * J Botes -2.5 kg | Corrie Lensley | 14 | 51.00 | 10 |
| 9 | PROPHET | K Matsunyane | Corne Spies | 13 | 34.00 | 13 |
| 10 | BLOOMINGTON | * M Mbuto -1.5 kg | Fabian Habib | 8 | 17.00 | 2 |
| 11 | SIX OF ALL | * T Mayhew | Brett Webber | 2 | 13.50 | 5 |
| 12 | LAVA FIRE | C Ngcobo | Tyrone Zackey | 11 | 101.00 | 4 |
| 13 | GHOSTBUSTER | S Moodley | Erico Verdonese | 9 | 126.00 | 9 |
| 14 | BLUP BLUP | J Gates | David Nieuwenhuizen | 3 | 126.00 | 14 |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:35 | MEEKSHA 24.8% | TIGER CODY 24.4% | RACHEL'S BOY 8.9% |
| 2 | 13:15 | GREEK HEIRESS 31.1% | GIMME THE POWER 26.7% | SPLASH OF LOVE 10.5% |
| 3 | 13:50 | HUNGA TONGA 25.9% | EL REY VIENE 10.7% | PIED PIPER 10.7% |
| 4 | 14:25 | SHINY BOB 11.6% | DOUBLE OLYMPIC 11.5% | SEND ME 11.5% |
| 5 | 15:00 | VICTOR RAIL 14.7% | INTREPID 14.7% | TRAFALGAR SQUARE 11.7% |
| 6 | 15:35 | POWERANDTHEGLORY 25.9% | VAPOUR TRAIL 24.7% | HAH LAH LAH 12.7% |
| 7 | 16:10 | LA LANDONNE 30.1% | SIBERIAN WINTER 14.8% | POURSOMESUGARONME 11.8% |
| 8 | 16:45 | MEERKAT MOON 13.9% | NAVAJO DANCER 13.9% | DAPPER 11.1% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | MEEKSHA | C Zackey | Louis Goosen | 6 | 1.50 | 1 |
| 2 | TIGER CODY | K de Melo | Kumaran Naidoo | 7 | 4.50 | 2 |
| 3 | RACHEL'S BOY | S Hlengwa | Garth Puller | 3 | 15.00 | 4 |
| 4 | NORTHERN EUROPEAN | C Little | Corne Spies | 1 | 15.00 | 7 |
| 5 | GOLDEN DIOGO | T Godden | Frank Robinson | 5 | 67.00 | 8 |
| 6 | KIKI U BEAUTY | * D Pillay -2.5 kg | Yogas Govender | 8 | 26.00 | 5 |
| 7 | THE BIDDER | J Gates | Siboniso Ngcobo | 4 | 126.00 | 3 |
| 8 | THUNDER STAR | # M Michel -1.5 kg | Tienie Prinsloo | 2 | 21.00 | 6 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | GREEK HEIRESS | C Little | Glen Kotzen | 2 | 4.50 | 5 |
| 2 | GIMME THE POWER | T Godden | Justin Snaith | 3 | 1.91 | 3 |
| 3 | SPLASH OF LOVE | K de Melo | Paul Lafferty | 7 | 6.00 | 1 |
| 4 | INDIGNATION | # R A Venniker -1.5 kg | Garth Puller | 1 | 6.50 | 2 |
| 5 | QUEEN'S BOUNTY | # M Michel -1.5 kg | Tienie Prinsloo | 6 | 41.00 | 6 |
| 6 | AFTER THE FIRE | * D D Louw -2.5 kg | Glen Kotzen | 5 | 34.00 | 4 |
| 7 | FIRST IN CLASS | * D Pillay -2.5 kg | Paul Lafferty | 4 | 126.00 | 7 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | HUNGA TONGA | C Zackey | Ricky Maingard | 4 | 2.50 | 3 |
| 2 | EL REY VIENE | S Veale | Duncan Howells | 7 | 9.00 | 6 |
| 3 | PIED PIPER | * M Mbuto -1.5 kg | Wengesai Masawi | 10 | 7.00 | 2 |
| 4 | PRINCE OF TROY | K de Melo | Alyson Wright | 3 | 4.50 | 4 |
| 5 | TEE DOG | C Habib | Wendy Whitehead | 6 | 17.00 | 8 |
| 6 | HIGH QUEUE | A Mgudlwa | Wengesai Masawi | 5 | 13.50 | 5 |
| 7 | LILTING SONG | * D D Louw -2.5 kg | Glen Kotzen | 2 | 26.00 | 9 |
| 8 | TAKEYOURBESTSHOT | M V'Rensburg | M J Odendaal | 1 | 17.00 | 1 |
| 9 | SWEEPER KEEPER | C F Dicken | Wendy Whitehead | 11 | 101.00 | 11 |
| 10 | ANCIENT WORLD | C Little | Dominic Zaki | 9 | 67.00 | 7 |
| 11 | KING'S ISLAND | # R A Venniker -1.5 kg | Lola Crawford | 8 | 101.00 | 10 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | SHINY BOB | * D Ramkhalawon -4 kg | Garth Puller | 2 | 3.00 | 1 |
| 2 | DOUBLE OLYMPIC | A Mgudlwa | Yogas Govender | 10 | 9.00 | 6 |
| 3 | SEND ME | C Zackey | Tony Rivalland | 6 | 7.00 | 4 |
| 4 | GOLDEN MOMENT | N Patel | M J Odendaal | 1 | 13.50 | 9 |
| 5 | RAGNAR THE KING | # M Michel -1.5 kg | Wendy Whitehead | 11 | 5.50 | 8 |
| 6 | CIRCLE OF GRACE | S Moodley | Corne Spies | 5 | 7.50 | 2 |
| 7 | THAMBI | * M Mbuto -1.5 kg | Mano Pandaram | 8 | 21.00 | 3 |
| 8 | NATIONAL DREAM | Alyson Wright | - | - | NF | |
| 9 | MOHANDAS | Yogas Govender | - | - | NF | |
| 10 | ANIMAL IMPACT | C Habib | Wendy Whitehead | 3 | 51.00 | 11 |
| 11 | PEMBURY | C Little | Dennis Bosch | 4 | 41.00 | 7 |
| 12 | GARDENER'S PRIDE | J Gates | Yadav Singh | 12 | 76.00 | 12 |
| 13 | CONNOISSEUR | C F Dicken | Duncan Howells | 7 | 67.00 | 10 |
| 14 | VENCEDOR | * D Pillay -2.5 kg | Gareth van Zyl | 9 | 26.00 | 5 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | VICTOR RAIL | C Zackey | Yadav Singh | 6 | 4.30 | 4 |
| 2 | INTREPID | * D Ramkhalawon -4 kg | Alyson Wright | 1 | 3.80 | 3 |
| 3 | TRAFALGAR SQUARE | K de Melo | Dennis Bosch | 3 | 4.30 | 5 |
| 4 | CAPPELLINO | C Habib | Wendy Whitehead | 2 | 5.50 | 2 |
| 5 | BLESS ME FRED | # R A Venniker -1.5 kg | Michael Roberts | 8 | 11.00 | 1 |
| 6 | TAKE YOUR PLACE | J Gates | Dominic Zaki | 4 | 15.00 | 7 |
| 7 | LITTLE CRACKER | T Godden | Tony Rivalland | 2 | - | NF |
| 8 | PURPLE POWAHOUSE | S Veale | Alyson Wright | 7 | 21.00 | 6 |
| 9 | NDAKA | # M Michel -1.5 kg | Lola Crawford | 5 | 101.00 | 8 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | POWERANDTHEGLORY | T Godden | Justin Snaith | 8 | 3.50 | 2 |
| 2 | VAPOUR TRAIL | K de Melo | Vaughan Marshall | 4 | 5.00 | 1 |
| 3 | HAH LAH LAH | C Zackey | Dean Kannemeyer | 7 | 3.25 | 5 |
| 4 | PORRIDGE BOY | S Moodley | Mano Pandaram | 5 | 9.00 | 8 |
| 5 | GOOD FOR YOU | C Little | Glen Kotzen | 2 | 17.00 | 6 |
| 6 | SAUDI CAT | S Veale | Vaughan Marshall | 6 | 11.00 | 4 |
| 7 | CARDINAL CHIEF | C Habib | Garth Puller | 1 | 17.00 | 3 |
| 8 | AGRADO | S Hlengwa | Garth Puller | 3 | 51.00 | 7 |
| 9 | MR HOTSTEPPER | Frikkie Greyling | 4 | 67.00 | NF |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | LA LANDONNE | # M Michel -1.5 kg | Justin Snaith | 3 | 2.10 | 4 |
| 2 | SIBERIAN WINTER | # R A Venniker -1.5 kg | Michael Roberts | 4 | 3.50 | 1 |
| 3 | POURSOMESUGARONME | K de Melo | Dennis Bosch | 7 | 9.50 | 2 |
| 4 | PRINCESS GOLDIE | C Zackey | Dean Kannemeyer | 1 | 9.00 | 7 |
| 5 | LAST CAR TO PASS | A Mgudlwa | Candice Bass | 8 | 17.00 | 3 |
| 6 | K M V RETROFIT | * D D Louw -2.5 kg | Paul Lafferty | 2 | 26.00 | 6 |
| 7 | THE GHOST | T Godden | Michael Miller | 6 | 41.00 | 5 |
| 8 | OKLAHOMA GIRL | C Habib | Wendy Whitehead | 4 | 41.00 | NF |
| 9 | DAISY ROCKER | C F Dicken | Wendy Whitehead | 5 | 126.00 | 8 |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | MEERKAT MOON | S Veale | Mark Dixon | 5 | 4.00 | 3 |
| 2 | NAVAJO DANCER | N Patel | Gareth van Zyl | 8 | 5.50 | 4 |
| 3 | DAPPER | C Little | Dominic Zaki | 2 | 6.00 | 7 |
| 4 | ULTRA QUICK | K de Melo | Alyson Wright | 4 | 6.50 | 1 |
| 5 | SNOW MOON | T Godden | Mano Pandaram | 1 | 7.00 | 6 |
| 6 | HEARTS ON FIRE | # R A Venniker -1.5 kg | Louis Goosen | 7 | 17.00 | 5 |
| 7 | DANUBE | * M Mbuto -1.5 kg | Darryl Moore | 3 | 11.00 | 2 |
| 8 | JOSHUA HOTSNAKE | C Habib | Wendy Whitehead | 9 | 17.00 | 8 |
| 9 | STATE CAPITOL | C F Dicken | Glen Kotzen | 7 | 17.00 | NF |
| 10 | COUNT MARSH | A Mgudlwa | Robbie Hill | 6 | 41.00 | 9 |
| R | Off | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| 1 | 12:15 | JEWEL MULE 29.0% | CRACK OF DAWN 24.4% | MACRO GRAVITY 12.2% |
| 2 | 12:50 | ANOTHER HERO 10.9% | BLACKBIRD 10.9% | SARATOGA SUNRISE 10.9% |
| 3 | 13:25 | MENTE ET MANU 23.3% | POMP IT UP 23.3% | MIAMI SUMMER 15.1% |
| 4 | 14:00 | PEACHES AND CREAM 26.1% | MISS ATTITUDE 26.1% | PUSHING LIMITS 16.7% |
| 5 | 14:35 | CORK BAY 25.5% | KELP FOREST 15.3% | WORLDLY 10.5% |
| 6 | 15:10 | ALL THE RAGE 25.9% | THE US OF A 15.6% | SARDINIA BAY 10.4% |
| 7 | 15:45 | CHASINGTHERAINBOW 17.8% | PLEASE BE TRUE 10.7% | IN A TIMELY MANNER 10.7% |
| 8 | 16:20 | SUPER VIKING 24.1% | BALZI ROSSI 23.4% | BOURBON KING 15.7% |
| 9 | 16:55 | APRICITY 18.9% | MY ONLY WEAKNESS 14.5% | KITUBA 11.6% |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | JEWEL MULE | R Fourie | Justin Snaith | 3 | 2.25 | - |
| 2 | CRACK OF DAWN | M Yeni | Andre Nel | 6 | 3.25 | - |
| 3 | MACRO GRAVITY | A Domeyer | Candice Bass | 5 | 5.50 | - |
| 4 | LEONISTA | C Zackey | Justin Snaith | 7 | 8.00 | - |
| 5 | SUMMER LAKE | O Noach | Lucinda Woodruff | 1 | 9.50 | - |
| 6 | CAPE TOWN DEERN | G Wright | Robert Barrett | 4 | 15.00 | - |
| 7 | ONE RIPPLE | M Mjoka | Mike Stewart | 2 | 26.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | ANOTHER HERO | C Orffer | Greg Ennion | 12 | 5.00 | - |
| 2 | BLACKBIRD | A Domeyer | Candice Bass | 4 | 6.00 | - |
| 3 | SARATOGA SUNRISE | C Zackey | Dean Kannemeyer | 7 | 6.50 | - |
| 4 | WAITING GAME | M Yeni | Eric Sands | 9 | 6.50 | - |
| 5 | GUNNER GALACTICO | R Fourie | Andre Nel | 11 | 7.00 | - |
| 6 | SPICKERISH | S Veale | Vaughan Marshall | 6 | 9.00 | - |
| 7 | DISCO JET | J P v'd Merwe | Justin Snaith | 1 | 11.00 | - |
| 8 | GENTIAN | # M Michel -1.5 kg | Justin Snaith | 5 | 15.00 | - |
| 9 | SOSSUSVLEI | G Wright | Robert Barrett | 2 | 17.00 | - |
| 10 | LE CONCIERGE | * S Bungane -2.5 kg | Justin Snaith | 10 | 21.00 | - |
| 11 | HAVOC | ............... | Greg Ennion | 3 | 21.00 | - |
| 12 | LIKE DYNAMITE | O Noach | Vaughan Marshall | 8 | 34.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | MENTE ET MANU | R Fourie | Justin Snaith | 4 | 3.00 | - |
| 2 | POMP IT UP | C Zackey | Justin Snaith | 2 | 3.50 | - |
| 3 | MIAMI SUMMER | J P v'd Merwe | Justin Snaith | 6 | 4.30 | - |
| 4 | HANDSOME PRINCE | C Orffer | Michelle Rix | 7 | 5.00 | - |
| 5 | SCOTTISH KISS | # M Michel -1.5 kg | Justin Snaith | 1 | 7.50 | - |
| 6 | PROMETTERE | S Veale | Vaughan Marshall | 5 | 21.00 | - |
| 7 | BOMBERS IN THE SKY | * S Bungane -2.5 kg | Glen Kotzen | 3 | 34.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | PEACHES AND CREAM | A Domeyer | Candice Bass | 3 | 2.25 | - |
| 2 | MISS ATTITUDE | J P v'd Merwe | Adam Marcus | 7 | 2.50 | - |
| 3 | PUSHING LIMITS | C Zackey | Andre Nel | 6 | 3.50 | - |
| 4 | FINAL CALL | S Veale | Candice Bass | 1 | 6.00 | - |
| 5 | LA PATRONA | * S Bungane -2.5 kg | Candice Bass | 2 | 8.50 | - |
| 6 | ELUSIVE GIFT | C Orffer | Greg Ennion | 4 | 11.00 | - |
| 7 | PLAYFUL JOULES | B Plaatjies | Piet Botha | 5 | 34.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | CORK BAY | A Domeyer | Andre Nel | 8 | 3.00 | - |
| 2 | KELP FOREST | C Zackey | Adam Marcus | 1 | 4.50 | - |
| 3 | WORLDLY | * S Bungane -2.5 kg | Glen Kotzen | 7 | 5.00 | - |
| 4 | YAMAZAKI | R Fourie | Justin Snaith | 2 | 6.50 | - |
| 5 | BLACK CHEETAH | # M Michel -1.5 kg | Justin Snaith | 9 | 7.00 | - |
| 6 | SKY ROCKET | S Veale | Lucinda Woodruff | 3 | 13.50 | - |
| 7 | GOLD DUST | C Orffer | Michelle Rix | 5 | 21.00 | - |
| 8 | WEHAVEASITUATION | O Noach | Patrick Kruyer | 6 | 21.00 | - |
| 9 | ESCARPMENT | K Steyn | Piet Botha | 4 | 26.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | ALL THE RAGE | A Domeyer | Candice Bass | 1 | 3.25 | - |
| 2 | THE US OF A | R Fourie | Patrick Kruyer | 2 | 4.30 | - |
| 3 | SARDINIA BAY | ............... | Greg Ennion | 7 | 5.50 | - |
| 4 | DUMBLEDORE | S Veale | Vaughan Marshall | 3 | 6.50 | - |
| 5 | DANCE VARIETY | C Zackey | Adam Marcus | 4 | 7.00 | - |
| 6 | BEWARE THE BOMB | # M Michel | Justin Snaith | 8 | 11.00 | - |
| 7 | DEMANDING DAVE | J P v'd Merwe | Mike Stewart | 5 | 11.00 | - |
| 8 | UN BEL DI | M Yeni | Justin Snaith | 6 | 17.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | CHASINGTHERAINBOW | R Fourie +0.5 kg | Robert Barrett | 10 | 3.80 | - |
| 2 | PLEASE BE TRUE | M Yeni | Justin Snaith | 7 | 5.50 | - |
| 3 | IN A TIMELY MANNER | # M Michel | Justin Snaith | 4 | 6.00 | - |
| 4 | PAY THE PALACE | ............... | Piet / Elbert Steyn | 3 | 6.50 | - |
| 5 | GALLIC DREAM | C Zackey | Eric Sands | 5 | 6.50 | - |
| 6 | MAGIC VERSE | J P v'd Merwe | Justin Snaith | 1 | 8.00 | - |
| 7 | MAJOR MASTER | S Veale | Candice Bass | 9 | 9.50 | - |
| 8 | SUGAR MOUNTAIN | A Domeyer | Candice Bass | 2 | 15.00 | - |
| 9 | BILLY BOWLEGS | B Plaatjies | Robert Barrett | 8 | 41.00 | - |
| 10 | SWIATEK | * S Bungane | Justin Snaith | 6 | 34.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | SUPER VIKING | A Domeyer | Candice Bass | 2 | 3.25 | - |
| 2 | BALZI ROSSI | R Fourie | Vaughan Marshall | 7 | 3.80 | - |
| 3 | BOURBON KING | C Zackey | Andre Nel | 3 | 4.30 | - |
| 4 | BATON ROUGE | * S Bungane -2.5 kg | Piet Botha | 6 | 6.00 | - |
| 5 | SMART HORSE | S Veale | James Crawford | 4 | 7.00 | - |
| 6 | LANDSEER | M Yeni | Andre Nel | 1 | 13.50 | - |
| 7 | WALOYO YAMONI | # M Michel -1.5 kg | Justin Snaith | 5 | 15.00 | - |
| # | Horse | Jockey | Trainer | Draw | SP | Pos |
|---|---|---|---|---|---|---|
| 1 | APRICITY | J P v'd Merwe | Greg Ennion | 1 | 3.80 | - |
| 2 | MY ONLY WEAKNESS | # M Michel -1.5 kg | Adam Marcus | 4 | 5.00 | - |
| 3 | KITUBA | C Zackey | Andre Nel | 3 | 5.50 | - |
| 4 | SOUTH OF FRANCE | * S Bungane -2.5 kg | Candice Bass | 8 | 5.50 | - |
